bizmatch-project/bizmatch/dbschema.ts

96 lines
2.8 KiB
TypeScript

/* tslint:disable */
/* eslint-disable */
/**
* AUTO-GENERATED FILE - DO NOT EDIT!
*
* This file was automatically generated by pg-to-ts v.4.1.1
* $ pg-to-ts generate -c postgresql://username:password@localhost:5432/bizmatch -t businesses -s public
*
*/
export type Json = unknown;
// Table businesses
export interface Businesses {
id: string;
userId: string | null;
type: number | null;
title: string | null;
description: string | null;
city: string | null;
state: string | null;
price: number | null;
favoritesForUser: string[] | null;
draft: boolean | null;
listingsCategory: string | null;
realEstateIncluded: boolean | null;
leasedLocation: boolean | null;
franchiseResale: boolean | null;
salesRevenue: number | null;
cashFlow: number | null;
supportAndTraining: string | null;
employees: number | null;
established: number | null;
internalListingNumber: number | null;
reasonForSale: string | null;
brokerLicencing: string | null;
internals: string | null;
created: Date | null;
updated: Date | null;
visits: number | null;
lastVisit: Date | null;
}
export interface BusinessesInput {
id?: string;
userId?: string | null;
type?: number | null;
title?: string | null;
description?: string | null;
city?: string | null;
state?: string | null;
price?: number | null;
favoritesForUser?: string[] | null;
draft?: boolean | null;
listingsCategory?: string | null;
realEstateIncluded?: boolean | null;
leasedLocation?: boolean | null;
franchiseResale?: boolean | null;
salesRevenue?: number | null;
cashFlow?: number | null;
supportAndTraining?: string | null;
employees?: number | null;
established?: number | null;
internalListingNumber?: number | null;
reasonForSale?: string | null;
brokerLicencing?: string | null;
internals?: string | null;
created?: Date | null;
updated?: Date | null;
visits?: number | null;
lastVisit?: Date | null;
}
const businesses = {
tableName: 'businesses',
columns: ['id', 'userId', 'type', 'title', 'description', 'city', 'state', 'price', 'favoritesForUser', 'draft', 'listingsCategory', 'realEstateIncluded', 'leasedLocation', 'franchiseResale', 'salesRevenue', 'cashFlow', 'supportAndTraining', 'employees', 'established', 'internalListingNumber', 'reasonForSale', 'brokerLicencing', 'internals', 'created', 'updated', 'visits', 'lastVisit'],
requiredForInsert: [],
primaryKey: 'id',
foreignKeys: { userId: { table: 'users', column: 'id', $type: null as unknown /* users */ }, },
$type: null as unknown as Businesses,
$input: null as unknown as BusinessesInput
} as const;
export interface TableTypes {
businesses: {
select: Businesses;
input: BusinessesInput;
};
}
export const tables = {
businesses,
}